
No. |
Name and Location |
Description |
Acquired |
Planned and Obtained Approvals |
Developed |
Constructed |
| 1 | Ridley Place, Santa Rosa | 10 SFD/Duplex |
|
|
||
| 2 | Deerbrook, Santa Rosa | 36 SFD |
|
|
|
|
| 3 | Coffey Tree I, Santa Rosa | 17 SFD/Duplex |
|
|
|
|
| 4 | Coffey Tree II, Santa Rosa | 10 SFD |
|
|
|
|
| 5 | Wells Fargo Mortgage, Santa Rosa | Commercial Site |
|
|||
| 6 | Wind Mill P.U.D., Santa Rosa | 88 PUD |
|
|
|
|
| 7 | Rincon Meadows, Santa Rosa | 18 SFD, 1 Lower-Income Duplex |
|
|
|
|
| 8 | Pioneer 2000, Santa Rosa | 176 apartments |
|
|||
| 9 | Marlow Apartments, Santa Rosa | 144 apartments |
|
|||
| 10 | Shadow Creek, Santa Rosa | 186 apartments |
|
|
|
|
| 11 | Woodside Meadows, Santa Rosa | 18 estate lots |
|
|
|
|
| 12 | Bennett Valley Meadows, Santa Rosa | 16 SFD |
|
|
|
|
| 13 | Coffey Creek, Santa Rosa | 220 apartments, 35,000 SF commercial |
|
|
|
|
| 14 | Spring Lake Estates, Santa Rosa | 30 SFD, 2 Duplex |
|
|
|
Lot Sale |
| 15 | Middletown Square, Middletown | 80 SFD |
|
|
||
| 16 | Wardlaw Subdivision, Middletown | 20 SFD |
|
|
|
|
| 17 | Cotati I, Cotati | 67 SFD |
|
|
||
| 18 | Cotati II, Cotati | 16 SFD |
|
|
|
Lot Sale |
| 19 | Montecito Glen, Santa Rosa | 33 SFD |
|
|
|
|
| 20 | Parkside Subdivision | 17 SFD |
|
|
||
| 21 | Beaver Street Apartments, Santa Rosa | 33 low-income apartments and 8,000 SF office |
|
|
|
|
| 22 | Sun Leaf, Santa Rosa | 33 PUD |
|
|
||
| 23 | St Francis Place, Santa Rosa | 88 SFD |
|
|
|
|
| 24 | Bennett Valley Creek, Santa Rosa | 24 SFD |
|
|
|
|
| 25 | Cottage Place, Santa Rosa | 7 SFD |
|
|
|
|
| 26 | Mark West Commons, Santa Rosa | 44 attached SFD |
|
|
|
|
| 27 | Nielson Estates | 14 Duplexes |
|
|
|
|
| 28 | Redwood Hill Estates, Santa Rosa | 16 Estate Lots |
|
|||
| 29 | West Terrace, Spokane WA | 200 Lots |
|
|
Lot Sale | |
| 30 | St. Francis Knolls, Santa Rosa | 20 estate lots |
|
Lot Sale | ||
| 31 | Park Place, Santa Rosa | 28 apartments |
|
|
||
| 32 | Railroad Square Terrace, Santa Rosa | 29 Condominiums and 7000 SF commercial |
|
|
|
|
| 33 | 200 Fourth Street, Santa Rosa | 40,000 SF of office and retail |
|
|
|
|
| 34 | 201 Third Street | 5,600 SF of retail |
|
|
|
|
| 35 | North Village I and II, Santa Rosa | 235 attached and detached SFD and MFD |
|
|
|
![]() (North Village I) |
| 36 | The Burbank, Santa Rosa | 26 condominiums and 600 SF office, Santa Rosa |
|
|
|
|
| 37 | Bridgetrail | 58 SFD and second units, retained as investment |
|
|
|
|
Copyright © 2008-2010, Hugh Futrell Corp. • All Rights Reserved

